All items FINAL SALE - NO RETURNS or EXCHANGES
NEW MARKDOWNS JUST ADDED | Hurry before they are gone!
All items FINAL SALE - NO RETURNS or EXCHANGES
NEW MARKDOWNS JUST ADDED | Hurry before they are gone!
Use the chart below to determine your size. If you’re on the borderline between two sizes, order the smaller size for a snug, watertight fit. All body types are different – this scale provides an approximate weight and height range to find your appropriate size.
SIZE | HEIGHT (ft.) | WEIGHT (lbs.) |
---|---|---|
XS | 5'4"–5'6" | 115–135 |
S | 5'6"–5'8" | 135–150 |
ST | 5'9"–6'0" | 145–160 |
MS | 5'6"–5'8" | 145–165 |
M | 5'8"–5'11" | 150–170 |
MT | 5'11"–6'2" | 165–180 |
LS | 5'6"–5'9" | 165–185 |
L | 5'10"–6'0" | 175–190 |
LT | 6'1"–6'3" | 185–200 |
XLS | 5'8''–5'10'' | 200–220 |
XL | 5'10"–6'2" | 190–215 |
*XXL | 6'1''-6'3'' | 210–230 |
SIZE | HEIGHT (cm) | WEIGHT (kg) |
---|---|---|
XS | 163–168 | 52-61 |
S | 170–173 | 61-68 |
ST | 173–183 | 66-73 |
MS | 168–173 | 66-75 |
M | 173–178 | 68-77 |
MT | 183–191 | 75-82 |
LS | 168–175 | 75-84 |
L | 178–183 | 79-86 |
LT | 188–193 | 84-91 |
XLS | 173–178 | 91–100 |
XL | 178–188 | 86-98 |
*XXL | 185–191 | 95-104 |
*XXL sizing is only available in Springsuits.